Back to articles
Incentive Structure for GDS Postal Staff (BPMs) on POSB Schemes

POSB SCHEMES
| Scheme | Description | Incentive |
|---|---|---|
| SB Net Accretion | Excluding deposits made in March but including withdrawals of March of not less than Rs. 500/- | 1% |
| 1 Yr TD | Deposit | 0.5% |
| 2 Yr / 3 Yr TD | Deposit | 1.0% |
| 5 Yr TD | Deposit | 2.0% |
| MIS / NSC / KVP | 0.5% |
PM SCHEMES
| Scheme | Details | Incentive |
|---|---|---|
| PMSBY | Per successful registration | ₹0.50 |
| PMJJBY | Per successful registration | ₹20/- |
| APY | Per successful registration | ₹30/- |